Engineering For Kids of North Saskatchewan
2021 VIRTUAL SUMMER CAMPS
* Early Bird Special *
20% OFF ALL PROGRAMS
Expires June 30th
Robotics Coding Camps
Camps | Start Date | End Date | Time | Ages | Price |
---|---|---|---|---|---|
Robotics Coding I | Monday, July 12th | Friday, July 16 | 1:30 pm- 4 pm | 10-14 | $ 179 |
Robotics Coding I | Tuesday, July 13th | Friday, July 16 | 9 am- 11:30 am | 7-10 | $ 159 |
Robotics Coding II | Monday, July 26 | Thursday, July 28 | 1:30 pm- 4 pm | 10-14 | $ 159 |
Robotics Coding II | Tuesday, July 26 | Friday, July 30 | 9 am- 11:30 am | 7-10 | $ 159 |
Video Game Programming Camps
Camps | Start Date | End Date | Time | Ages | Price |
---|---|---|---|---|---|
Video Game Programming I | Tuesday, August 10th | Friday, August 13th | 9 am- 11:30 am | 7-10 | $ 159 |
Video Game Programming I | Monday, August 16th | Thursday, August 19th | 1:30 pm- 4 pm | 10-14 | $ 159 |
E-Sports: Rocket League Camps
Camps | Start Date | End Date | Time | Ages | Price |
---|---|---|---|---|---|
Epic Arenas | Monday, August 9th | Friday, August 13th | 1:30 pm- 4 pm | 8-14 | $ 179 |
Ready to Rumble | Tuesday, August 17th | Friday, August 20th | 9 am- 11:30 am | 8-14 | $ 159 |
Engineering In Minecraft Camps
Camps | Start Date | End Date | Time | Ages | Price |
---|---|---|---|---|---|
City Life- Design a City & Compete | Tuesday, July 6th | Friday, July 9th | 9 am- 11:30 am | 7-10 | $ 159 |
Wednesday, July 7th | Friday, July 9th | 1:30 pm- 4 pm | 10-14 | $ 129 | |
Scraping The Sky- Design & Compete | Monday, July 19th | Friday, July 23rd | 9 am- 11:30 am | 10-14 | $ 159 |
Tuesday, July 26th | Friday, July 23rd | 1:30 pm- 4 pm | 7-10 | $ 159 | |
Going Green- Design & Compete | Tuesday, August 3rd | Friday, August 6th | 1:30 pm- 4 pm | 10-14 | $ 159 |
Wednesday, August 4th | Friday, August 6th | 9 am- 11:30 am | 7-10 | $ 129 |
FOR REGISTRATION INFORMATION, CONTACT US TODAY!
ENGINEERING FOR KIDS OF NORTH SASKATCHEWAN FOLLOWS ALL COVID SAFETY GUIDELINES.